THE DOSSIER
Gameweek 32
A comprehensive breakdown of every manager, every captain pick, every transfer, and every point scored in the most competitive mini-league in Botswana.
GW Status
Complete
Hall of Fame
The Money League S2 - GW32
"Top of the Pile"
Highest overall points
Rizo Utd
Muhammed Riaz Bhamjee
"On a Hot Streak"
Most points last five GWs
Rizo Utd
Muhammed Riaz Bhamjee
"Sheikh Mansour"
Most valuable club
Salah-vation Army
Lantei Bannerman
"Teacher's Pet"
Most points from Captain over season
Humbly Pellegrini
Uyapo Machacha
"The Maverick"
Least similar to Template (top half)
Mashulanyama
Amo Themba
Hall of Shame
The Money League S2 - GW32
"Bottom Feeders"
Fewest overall points
Nayzo
Nay Nkwe
"Must be on Holiday"
Fewest points last five GWs
Beef Zirkzee
Pumulo Kathurima
"Rodney Trotter"
Least valuable club
Bruno, Dos, Tr3s
Spencer Matale
"Lost the Dressing Room"
Fewest points from Captain over season
SanSabaSongBirds
Peter Dikeledi
"Lord of the Dullards"
Team most similar to Template
Supa Strikas
Tshepo Yane
Leaderboard - Top 20
The Money League S2 - Gameweek 32
| Pos | Team | Manager | Overall Rank | Rank in BW | +/- | GW | Total Hits | Total | Captain | Cap Pts | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rizo Utd | Muhammed Riaz Bhamjee | 4,268 | 2 | -- | 60 | 0 | 1,983 | B.Fernandes | 8 | £103.7m |
| 2 | Liquid Gold FC | Farai Charakupa | 60,694 | 30 | -- | 59 | 12 | 1,921 | B.Fernandes | 8 | £104m |
| 3 | BM FC | Bapasi Motlhanka | 129,491 | 57 | -- | 58 | 0 | 1,897 | B.Fernandes | 8 | £101.5m |
| 4 | Mashulanyama | Amo Themba | 299,724 | 131 | -- | 54 | 28 | 1,866 | B.Fernandes | 8 | £103.2m |
| 5 | Humbly Pellegrini | Uyapo Machacha | 523,998 | 230 | +2 | 78 | 12 | 1,840 | Bowen | 28 | £101.2m |
| 6 | Supa Strikas | Tshepo Yane | 589,548 | 275 | -1 | 60 | 12 | 1,834 | B.Fernandes | 8 | £103.8m |
| 7 | Salah-vation Army | Lantei Bannerman | 794,389 | - | -1 | 54 | 0 | 1,817 | B.Fernandes | 8 | £105.7m |
| 8 | 2 Šeško for my shirt | William Whittle | 1,032,388 | 526 | +1 | 70 | 28 | 1,801 | B.Fernandes | 8 | £101.1m |
| 9 | Redemption | Kgotla Segwe | 1,123,470 | 575 | -1 | 60 | 8 | 1,795 | B.Fernandes | 8 | £102.1m |
| 10 | DOGS OF WAR | Abraham Vambe | 1,485,065 | 802 | +2 | 59 | 4 | 1,774 | Haaland | 4 | £102.5m |
| 11 | TBD FC | Tumi Mbu | 1,525,472 | - | -1 | 45 | 4 | 1,772 | B.Fernandes | 8 | £105.4m |
| 12 | Contrarians | Quirk Mothei | 1,669,398 | 930 | -1 | 48 | 28 | 1,765 | B.Fernandes | 8 | £104.5m |
| 13 | Areboneng | Zos Key | 1,869,758 | 1,075 | +3 | 78 | 16 | 1,755 | B.Fernandes | 8 | £101.8m |
| 14 | Bled | Lante Bannerman | 1,948,683 | 1,127 | +1 | 60 | 8 | 1,751 | B.Fernandes | 8 | £104.5m |
| 15 | Ur Wirtz Nightmare | Simba Mazhani | 2,029,180 | 1,185 | -2 | 33 | 8 | 1,747 | Haaland | 4 | £102.6m |
| 16 | Lefele Le FC | Lewa Mmopi | 2,030,488 | 1,186 | +1 | 72 | 16 | 1,747 | Semenyo | 4 | £103.7m |
| 17 | SGS | Paul Ndoka | 2,126,534 | 1,255 | -3 | 48 | 28 | 1,743 | B.Fernandes | 8 | £103m |
| 18 | Cunha-Kante | Mohlabi Makappa | 2,503,251 | - | -- | 68 | 8 | 1,726 | B.Fernandes | 8 | £104m |
| 19 | Body Bags FC | Koome Kathurima | 3,063,721 | 1,928 | +1 | 68 | 8 | 1,702 | Haaland | 4 | £99.4m |
| 20 | Dikgopho Stars | Moeketsi Mogotsi | 3,372,172 | - | -1 | 41 | 16 | 1,690 | B.Fernandes | 8 | £99.9m |
GW32: The Review
The Money League S2
Top 15 Teams this Week
The Gameweek by Numbers
Top FPL Points Scorers - GW32
Mavropanos
WHU
21
Wieffer
BHA
18
Okafor
LEE
15
Guéhi
MCI
15
O'Reilly
MCI
14
Mukiele
SUN
14
GW32: Most Captained
Points HQ
The Money League S2 - GW32
Manager of the Month (MotM)
| Month | Manager Name | Pts |
|---|---|---|
| August | Muhammed Riaz Bhamjee | 207 |
| September | Simba Mazhani | 229 |
| October | Pumulo Kathurima | 214 |
| November | Bapasi Motlhanka | 250 |
| December | Muhammed Riaz Bhamjee | 408 |
| January | Phodiso Mpotokwane | 286 |
| February | Bapasi Motlhanka | 279 |
| March | Muhammed Riaz Bhamjee | 218 |
| April | ||
| May |
European Qualifiers: The Top 5
Cumulative points over the season
Relegation Scrap: The Bottom 5
Cumulative points over the season
Points per Week Required to Win the Title
How many points you need to gain per week on the current champ. Anything above 10 is a big ask!
Score per Gameweek: How do you match up?
Best, worst, and average score in your mini-league for each Gameweek.
Captain's Corner
The Money League S2 - Gameweek 32
Most Captained in GW32
| Player | Count | Percent | Avg Pts |
|---|---|---|---|
B.FernandesMUN | 22 | 64.7% | 8 |
HaalandMCI | 8 | 23.5% | 4 |
BowenWHU | 1 | 2.9% | 28 |
SemenyoMCI | 1 | 2.9% | 4 |
João PedroCHE | 1 | 2.9% | 4 |
Teacher's Pets - Most Points from Captain
Club Finances
The Money League S2 - Gameweek 32
Galacticos
Most Valuable Starting XIs
Liquid Gold FC
Farai Charakupa
Supa Strikas
Tshepo Yane
BM FC
Bapasi Motlhanka
Redemption
Kgotla Segwe
Salah-vation Army
Lantei Bannerman
DOGS OF WAR
Abraham Vambe
Netspend26
Phodiso Mpotokwane
Sheikh Mansour
Most Valuable Clubs
Salah-vation Army
Lantei Bannerman
TBD FC
Tumi Mbu
Contrarians
Quirk Mothei
Bled
Lante Bannerman
Liquid Gold FC
Farai Charakupa
Cunha-Kante
Mohlabi Makappa
Supa Strikas
Tshepo Yane
Rodney Trotter
Least Valuable Clubs
Bruno, Dos, Tr3s
Spencer Matale
Workmans XI
Shaffee Selemogwe
Beef Zirkzee
Pumulo Kathurima
Nayzo
Nay Nkwe
Fergie's Bubblegum
Ivan Makamba
CannonFodder
Brian Diah
Di ntxa tsa game
Ag Themba
Strength in Depth
Most Points on Bench (season)
DOGS OF WAR
Abraham Vambe
InterEsting
Simon Futcher
Areboneng
Zos Key
Ur Wirtz Nightmare
Simba Mazhani
SGS
Paul Ndoka
SanSabaSongBirds
Peter Dikeledi
TBD FC
Tumi Mbu
Chip Kings
The Money League S2 - Gameweek 32
Best Chip Plays
The highest-scoring gameweek for each chip across the league.
| Chip | Manager | Team | GW | Points |
|---|---|---|---|---|
| Triple Captain | Lewa Mmopi | Lefele Le FC | 17 | 96 |
| Wildcard | Amo Themba | Mashulanyama | 10 | 86 |
| Bench Boost | Zos Key | Areboneng | 17 | 110 |
| Free Hit | Lante Bannerman | Bled | 17 | 87 |
Chip Usage Tracker
Which chips each manager has played in the first half of the season.
| Manager | WC | FH | BB | TC | ||||
|---|---|---|---|---|---|---|---|---|
GWPts | GWPts | GWPts | GWPts | |||||
| Muhammed Riaz Bhamjee | 773 | 1372 | 884 | 665 | ||||
| Farai Charakupa | 483 | 355 | 972 | 677 | ||||
| Bapasi Motlhanka | 670 | 1567 | 1938 | 1791 | ||||
| Amo Themba | 1086 | 1574 | 1683 | 1786 | ||||
| Uyapo Machacha | 664 | 1674 | 1952 | 1788 | ||||
| Tshepo Yane | 1574 | 1851 | 1943 | 1341 | ||||
| Lantei Bannerman | 469 | 1566 | 1939 | 1784 | ||||
| William Whittle | 659 | 1362 | 1953 | 1852 | ||||
| Kgotla Segwe | 872 | 1351 | 1958 | 672 | ||||
| Abraham Vambe | 544 | 1349 | 1947 | 686 | ||||
| Tumi Mbu | 470 | 342 | 1844 | 1325 | ||||
| Quirk Mothei | 464 | - | 278 | 1331 | ||||
| Zos Key | 871 | 1846 | 17110 | 687 | ||||
| Lante Bannerman | 884 | 1787 | 1841 | 1932 | ||||
| Simba Mazhani | 478 | - | 576 | 675 | ||||
| Lewa Mmopi | 347 | 1942 | 1691 | 1796 | ||||
| Paul Ndoka | 650 | 1929 | 964 | 1781 | ||||
| Mohlabi Makappa | 1068 | - | 1949 | 1847 | ||||
| Koome Kathurima | 1233 | 1080 | - | 1780 | ||||
| Moeketsi Mogotsi | 546 | 1337 | 1782 | 1840 | ||||
| Ag Themba | 1241 | 1786 | 1480 | 1339 | ||||
| Peter Engleton | - | 1848 | - | 1792 | ||||
| Simon Futcher | 628 | 1058 | 770 | 1847 | ||||
| THABO THEMBA | 1248 | 1548 | 1453 | 1696 | ||||
| Prince Ndoka | 853 | - | 1963 | 1334 | ||||
| Ivan Makamba | - | 1464 | - | - | ||||
| Phodiso Mpotokwane | - | - | - | - | ||||
| Chikomeni Shonga | 459 | 762 | 1661 | 1782 | ||||
| Brian Diah | - | - | 1943 | 1833 | ||||
| Pumulo Kathurima | - | - | 968 | - | ||||
| Shaffee Selemogwe | - | - | 657 | 755 | ||||
| Spencer Matale | 936 | - | - | 1958 | ||||
| Peter Dikeledi | - | - | - | 541 | ||||
| Nay Nkwe | - | - | - | 171 | ||||
Rogues Gallery
The Money League S2 - Gameweek 32
Your Mini-League's Template Team
Your league's most popular picks arranged in formation, with substitutes on the bench.
Thiago
BRE - £7.3m
Pedro
CHE - £7.7m
Haaland
MCI - £14.4m
Semenyo
MCI - £8.2m
B.Fernandes
MUN - £10.3m
Wilson
FUL - £6.1m
Rogers
AVL - £7.4m
Gabriel
ARS - £7.2m
Virgil
LIV - £6.3m
O'Reilly
MCI - £5m
Raya
ARS - £6m
Guéhi
MCI - £5.1m
Rice
ARS - £7.2m
Senesi
BOU - £5.2m
Mbeumo
MUN - £8.5m