The Dossier
Gameweek 38
A comprehensive breakdown of every manager, every captain pick, every transfer, and every point scored in the most competitive mini-league in Botswana.
GW Status
Complete
Hall of Fame
The Money League S2 - GW38
"Top of the Pile"
Highest overall points
Rizo Utd
Muhammed Riaz Bhamjee
"On a Hot Streak"
Most points last five GWs
Bled
Lante Bannerman
"Sheikh Mansour"
Most valuable club
Salah-vation Army
Lantei Bannerman
"Teacher's Pet"
Most points from Captain over season
Humbly Pellegrini
Uyapo Machacha
"The Maverick"
Least similar to Template (top half)
TBD FC
Tumi Mbu
Hall of Shame
The Money League S2 - GW38
"Bottom Feeders"
Fewest overall points
Nayzo
Nay Nkwe
"Must be on Holiday"
Fewest points last five GWs
Beef Zirkzee
Pumulo Kathurima
"Rodney Trotter"
Least valuable club
Nayzo
Nay Nkwe
"Lost the Dressing Room"
Fewest points from Captain over season
Bruno, Dos, Tr3s
Spencer Matale
"Lord of the Dullards"
Team most similar to Template
InterEsting
Simon Futcher
Leaderboard - Top 20
The Money League S2 - Gameweek 38
| Pos | Team | Manager | Overall Rank | Rank in BW | +/- | GW | Total Hits | Total | Captain | Cap Pts | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rizo Utd | Muhammed Riaz Bhamjee | 17,283 | 6 | -- | 60 | 4 | 2,384 | B.Fernandes | 28 | £103m |
| 2 | Liquid Gold FC | Farai Charakupa | 43,274 | 22 | -- | 61 | 20 | 2,357 | Palmer | 16 | £105.3m |
| 3 | BM FC | Bapasi Motlhanka | 98,334 | 50 | -- | 66 | 0 | 2,327 | Bowen | 24 | £101.7m |
| 4 | Humbly Pellegrini | Uyapo Machacha | 294,610 | 133 | -- | 83 | 12 | 2,276 | B.Fernandes | 42 | £101.6m |
| 5 | Supa Strikas | Tshepo Yane | 492,050 | 211 | -- | 73 | 16 | 2,245 | B.Fernandes | 28 | £103.2m |
| 6 | Mashulanyama | Amo Themba | 605,076 | 256 | -- | 68 | 36 | 2,231 | B.Fernandes | 28 | £102.6m |
| 7 | Bled | Lante Bannerman | 774,352 | 336 | -- | 55 | 12 | 2,212 | B.Fernandes | 28 | £103.4m |
| 8 | SGS | Paul Ndoka | 777,061 | 340 | +2 | 69 | 36 | 2,212 | Haaland | 0 | £101.9m |
| 9 | Salah-vation Army | Lantei Bannerman | 832,085 | - | -1 | 57 | 0 | 2,206 | Bowen | 24 | £105.7m |
| 10 | Redemption | Kgotla Segwe | 886,948 | 401 | -1 | 56 | 16 | 2,201 | Haaland | 0 | £101.3m |
| 11 | 2 Šeško for my shirt | William Whittle | 998,534 | 463 | -- | 74 | 40 | 2,191 | B.Fernandes | 28 | £101m |
| 12 | TBD FC | Tumi Mbu | 1,334,674 | - | -- | 66 | 8 | 2,163 | B.Fernandes | 28 | £105.4m |
| 13 | DOGS OF WAR | Abraham Vambe | 1,593,996 | 854 | -- | 56 | 8 | 2,144 | Haaland | 0 | £103.1m |
| 14 | Ur Wirtz Nightmare | Simba Mazhani | 1,869,379 | 1,039 | -- | 42 | 8 | 2,125 | Haaland | 0 | £103.1m |
| 15 | Areboneng | Zos Key | 1,938,109 | 1,082 | -- | 44 | 28 | 2,121 | Senesi | 4 | £101.4m |
| 16 | Cunha-Kante | Mohlabi Makappa | 2,140,950 | - | -- | 47 | 8 | 2,108 | Haaland | 0 | £103.6m |
| 17 | Contrarians | Quirk Mothei | 2,323,727 | 1,364 | -- | 36 | 32 | 2,097 | Welbeck | 2 | £103.4m |
| 18 | Lefele Le FC | Lewa Mmopi | 2,572,115 | 1,522 | -- | 41 | 24 | 2,082 | Gyökeres | 2 | £102.2m |
| 19 | Di ntxa tsa game | Ag Themba | 2,879,741 | 1,785 | -- | 76 | 12 | 2,064 | B.Fernandes | 28 | £99.3m |
| 20 | InterEsting | Simon Futcher | 3,662,637 | 2,465 | +1 | 62 | 28 | 2,021 | Semenyo | 12 | £100.5m |
GW38: The Review
The Money League S2
Top 15 Teams this Week
The Gameweek by Numbers
Top FPL Points Scorers - GW38
Dorgu
MUN
18
Diop
FUL
15
B.Fernandes
MUN
14
Watkins
AVL
13
J.Palhinha
TOT
12
Bowen
WHU
12
GW38: Most Captained
Points HQ
The Money League S2 - GW38
Manager of the Month (MotM)
| Month | Manager Name | Pts |
|---|---|---|
| August | Muhammed Riaz Bhamjee | 207 |
| September | Simba Mazhani | 229 |
| October | Pumulo Kathurima | 214 |
| November | Bapasi Motlhanka | 250 |
| December | Muhammed Riaz Bhamjee | 408 |
| January | Phodiso Mpotokwane | 286 |
| February | Bapasi Motlhanka | 279 |
| March | Muhammed Riaz Bhamjee | 218 |
| April | Uyapo Machacha | 257 |
| May | Paul Ndoka | 297 |
European Qualifiers: The Top 5
Cumulative points over the season
Relegation Scrap: The Bottom 5
Cumulative points over the season
Points per Week Required to Win the Title
How many points you need to gain per week on the current champ. Anything above 10 is a big ask!
Score per Gameweek: How do you match up?
Best, worst, and average score in your mini-league for each Gameweek.
Captain's Corner
The Money League S2 - Gameweek 38
Most Captained in GW38
| Player | Count | Percent | Avg Pts |
|---|---|---|---|
B.FernandesMUN | 12 | 35.3% | 29 |
HaalandMCI | 10 | 29.4% | 0 |
BowenWHU | 2 | 5.9% | 24 |
PalmerCHE | 1 | 2.9% | 16 |
SenesiBOU | 1 | 2.9% | 4 |
Teacher's Pets - Most Points from Captain
Club Finances
The Money League S2 - Gameweek 38
Galacticos
Most Valuable Starting XIs
Body Bags FC
Koome Kathurima
Humbly Pellegrini
Uyapo Machacha
Rizo Utd
Muhammed Riaz Bhamjee
Fergie's Bubblegum
Ivan Makamba
InterEsting
Simon Futcher
Contrarians
Quirk Mothei
BM FC
Bapasi Motlhanka
Sheikh Mansour
Most Valuable Clubs
Salah-vation Army
Lantei Bannerman
TBD FC
Tumi Mbu
Liquid Gold FC
Farai Charakupa
Cunha-Kante
Mohlabi Makappa
Bled
Lante Bannerman
Contrarians
Quirk Mothei
Supa Strikas
Tshepo Yane
Rodney Trotter
Least Valuable Clubs
Nayzo
Nay Nkwe
Bruno, Dos, Tr3s
Spencer Matale
Beef Zirkzee
Pumulo Kathurima
Workmans XI
Shaffee Selemogwe
Touch Fc
THABO THEMBA
Tenochtitlan
Chikomeni Shonga
CannonFodder
Brian Diah
Strength in Depth
Most Points on Bench (season)
DOGS OF WAR
Abraham Vambe
Areboneng
Zos Key
Dikgopho Stars
Moeketsi Mogotsi
InterEsting
Simon Futcher
Ur Wirtz Nightmare
Simba Mazhani
Mashulanyama
Amo Themba
SGS
Paul Ndoka
Chip Kings
The Money League S2 - Gameweek 38
Best Chip Plays
The highest-scoring gameweek for each chip across the league.
| Chip | Manager | Team | GW | Points |
|---|---|---|---|---|
| Triple Captain | Shaffee Selemogwe | Workmans XI | 33 | 127 |
| Wildcard | Lante Bannerman | Bled | 33 | 102 |
| Bench Boost | Uyapo Machacha | Humbly Pellegrini | 33 | 129 |
| Free Hit | Simon Futcher | InterEsting | 33 | 107 |
Chip Usage Tracker
Which chips each manager has played in the first half of the season.
| Manager | WC | FH | BB | TC | ||||
|---|---|---|---|---|---|---|---|---|
GWPts | GWPts | GWPts | GWPts | |||||
| Muhammed Riaz Bhamjee | 773 | 1372 | 884 | 665 | ||||
| Farai Charakupa | 483 | 355 | 972 | 677 | ||||
| Bapasi Motlhanka | 670 | 1567 | 1938 | 1791 | ||||
| Uyapo Machacha | 664 | 1674 | 1952 | 1788 | ||||
| Tshepo Yane | 1574 | 1851 | 1943 | 1341 | ||||
| Amo Themba | 1086 | 1574 | 1683 | 1786 | ||||
| Lante Bannerman | 884 | 1787 | 1841 | 1932 | ||||
| Paul Ndoka | 650 | 1929 | 964 | 1781 | ||||
| Lantei Bannerman | 469 | 1566 | 1939 | 1784 | ||||
| Kgotla Segwe | 872 | 1351 | 1958 | 672 | ||||
| William Whittle | 659 | 1362 | 1953 | 1852 | ||||
| Tumi Mbu | 470 | 342 | 1844 | 1325 | ||||
| Abraham Vambe | 544 | 1349 | 1947 | 686 | ||||
| Simba Mazhani | 478 | - | 576 | 675 | ||||
| Zos Key | 871 | 1846 | 17110 | 687 | ||||
| Mohlabi Makappa | 1068 | - | 1949 | 1847 | ||||
| Quirk Mothei | 464 | - | 278 | 1331 | ||||
| Lewa Mmopi | 347 | 1942 | 1691 | 1796 | ||||
| Ag Themba | 1241 | 1786 | 1480 | 1339 | ||||
| Simon Futcher | 628 | 1058 | 770 | 1847 | ||||
| Moeketsi Mogotsi | 546 | 1337 | 1782 | 1840 | ||||
| Koome Kathurima | 1233 | 1080 | - | 1780 | ||||
| THABO THEMBA | 1248 | 1548 | 1453 | 1696 | ||||
| Shaffee Selemogwe | - | - | 657 | 755 | ||||
| Prince Ndoka | 853 | - | 1963 | 1334 | ||||
| Peter Engleton | - | 1848 | - | 1792 | ||||
| Brian Diah | - | - | 1943 | 1833 | ||||
| Phodiso Mpotokwane | - | - | - | - | ||||
| Ivan Makamba | - | 1464 | - | - | ||||
| Chikomeni Shonga | 459 | 762 | 1661 | 1782 | ||||
| Pumulo Kathurima | - | - | 968 | - | ||||
| Spencer Matale | 936 | - | - | 1958 | ||||
| Peter Dikeledi | - | - | - | 541 | ||||
| Nay Nkwe | - | - | - | 171 | ||||
Rogues Gallery
The Money League S2 - Gameweek 38
Your Mini-League's Template Team
Your league's most popular picks arranged in formation, with substitutes on the bench.
Thiago
BRE - £7.2m
Pedro
CHE - £7.4m
Bowen
WHU - £7.8m
B.Fernandes
MUN - £10.4m
Semenyo
MCI - £8m
Wilson
FUL - £5.8m
Enzo
CHE - £6.5m
Cherki
MCI - £6.5m
Gabriel
ARS - £7.3m
Senesi
BOU - £5.2m
Hecke
BHA - £4.7m
Gyökeres
ARS - £9.1m
Cucurella
CHE - £6.1m
Tavernier
BOU - £5.3m
Watkins
AVL - £8.7m